2010 EDGE Roster of Participants
Note: we will not post names on the internet. Initials only and grade in 2009-2010 (current) school year.
Enrollment as of: April 30
Directions to Glacier Ridge Elementary
| Session 1 | Session 2 | Session 3 |
| Monday 930-1115 | Wednesday 1115-100 | Wednesday 100-245 |
| June 7, 14, 21, 28, July 6*, 12 | June 9, 16, 23, 30, July 7, 14 | June 9, 16, 23, 30, July 7, 14 |
| MA 6 | CS 3 | SK 3 |
| AS 4 | CD 6 | KK 3 |
| AL 4 | PD 4 | ZB 6 |
| LA 7 | HS 6 | AR 3 |
| DA 4 | DD 6 | LK 3 |
| LB 7 | MH 6 | MS 3 |
| AP 4 | CP 5 | BP3 |
| EW 4 | EF 6 | CM 5 |
| VA 5 | AG 4 | SJ 3 |
| ED 4 | MK 5 | AS 3 |
| AJ 4 ** | KG 5 | RR 4 |
| SB 6 | KK 7 | KE 3 |
| KY 4 | CS 6 | AS 7 |
| EF 7 | MS 5 | BB 3 |
| EK 6 | SJ 5 | KB 3 |
| IV 4 | KD 5 | |
| JR 6 | CC 5 |
** Second choice. First choice filled.